Below is the provisional beer and cider list for the Bolton CAMRA beer festival, 4-6 April 2013.
Please note that the list may change, and all beers may not be available at all sessions.
Downloadable PFDs with tasting notes are available – click below.
Bolton CAMRA Beer Festival – Ale Tasting Notes – Downloadable PDF
Bolton CAMRA Beer Festival Cider & Perry – Downloadable PDF
Back to the Beer Festival Page
BOLTON CAMRA BEER FESTIVAL BEER LIST – SUBJECT TO CHANGE
BREWERY | Beer | ABV | Style | Origin |
Allgates | Mosaic | 4.2 | Pale Ale | Wigan |
Bank Top | Dark Mild | 4.0 | Mild | Bolton |
Bank Top | Chancery | 3.9 | Pale Ale | Bolton |
Bank Top | Festival | 4.1 | Pale Ale | Bolton |
Beer Geek | Geek Unique | 4.3 | Bitter | Birmingham |
Blackedge | IPA | 4.7 | Golden | Bolton |
Blackedge | Black Coffee | 4.6 | Porter/Stout | Bolton |
Blackedge | BlackPort | 4.9 | Porter/Stout | Bolton |
Blackjack | Royal Flush | 5.0 | Bitter | Manchester |
Boggart | Rum Porter | 4.6 | Porter/Stout | Manchester |
Bushys | Manx Bitter | 3.8 | Bitter | Isle of Man |
Cross Bay | Sunset | 4.2 | Golden | Morecambe |
Cross Bay | Omega | 4.2 | Pale Ale | Morecambe |
Dancing Duck | Ay Up | 3.9 | Pale Ale | Derby |
Deeply Vale | DV8 | 4.8 | Porter/Stout | Bury |
DunscarBridge | Steeplejack | 3.8 | Golden | Bolton |
DunscarBridge | Rialto47 | 3.9 | Golden | Bolton |
Fyne | Avalanche | 4.5 | Golden | Argyll |
George Wright | Pacific Gem | 4.1 | Pale Ale | St Helens |
Green Jack | Trawlerboys | 4.6 | Bitter | Lowestoft |
Hawkshead | Windermere Pale | 3.5 | Pale Ale | Staveley |
Holts | Mild | 3.2 | Mild | Manchester |
Ilkley | Joshua Jane | 3.7 | Bitter | Ilkley |
Just a Minute | Golden Dawn | 4.3 | Golden | CoDurham |
LiverpoolOrganic | Cascade | 3.8 | Golden | Liverpool |
Mallinsons | Uranus | 3.9 | Golden | Bradford |
Nine Standards | Gold Standard | 4.1 | Golden | Kirkby Lonsdale |
Off Beat | Kooky Gold | 4.1 | Golden | Crewe |
Old School | Hopscotch | 3.7 | Pale Ale | Carnforth |
Outstanding | Blonde | 4.5 | Golden | Bury |
Outstanding | Stout | 5.5 | Porter/Stout | Bury |
Pictish | Brewers Gold | 3.8 | Golden | Rochdale |
Privateer | Roebuck | 3.8 | Bitter | Manchester |
Privateer | Dark Revenge | 4.5 | Mild | Manchester |
Prospect | Nutty Slack | 3.9 | Mild | Standish |
Prospect/ Allgates | Joint Venture | 4.3 | Bitter | Standish |
Purple Moose | Darkside of the Moose | 4.6 | Porter/Stout | Porthmadog |
Redwillow | Headless | 3.9 | Golden | Macclesfield |
Revolutions | Kings of the Wild Frontier | 4.5 | Pale Ale | Castleford |
Saltaire | Elderflower Blonde | 4.0 | Golden | Shipley |
Stringers | No 2 Stout | 4.0 | Porter/Stout | Ulverston |
Three B’s | Tacklers Tipple | 4.3 | Bitter | Tockholes |
Wilson Potter | Ruby Red | 4.4 | Bitter | Middleton |
Windsor & Eton | TreetopsAfricaStout. | 4.4 | Porter/Stout | Windsor |
CIDER:
DOVE SYKE – Ribble Valley Gold – 6.2%
GWATKIN – Foxwhelp – 7.5%
HARTLAND – Cider – 6%
WESTCROFT – Janet’s Jungle Juice – 6.5%
W.M. WATKINS – Medium Sweet – 6.5%
PURE NORTH – Deanhouse Dry – 7%
OLIVER’S – Perry – 6.5%
GWATKIN – Squealpig Perry – 4.5%
Back to the Beer Festival Page